QGC Pointocurl Eve TICA Reports


Pointocurl Eve
AL - CAT
Award Final Count Report Judge Points Total
1 2 67 2008/12/06c AN 255 255
2 5 97 2008/10/25b AN 252 507
3 5 94 2008/10/25b EMS 249 756
4 4 71 2008/12/06c AN 237 993
5 4 68 2008/12/06c GB 234 1227
6 7 95 2008/10/25b PP 228 1455
7 5 72 2009/03/14c FH 227 1682
8 5 70 2008/12/06c GB 225 1907
9 5 65 2009/03/14c FH 220 2127
10 3 39 2009/03/21g KV 216 2343
11 6 71 2009/03/14c RK 215 2558
12 10 98 2008/10/25b MP 198 2756
13 2L 50 2009/03/14c FG 188 2944
14 2L 41 2008/12/06c JML 179 3123
15 4L 59 2008/10/25b IVB 175 3298
16 3L 46 2009/03/14c FG 173 3471
17 7 40 2009/03/21g MP 173 3644
18 10 72 2009/02/21d HG 172 3816
19 4L 45 2008/12/06c JML 161 3977
20 2L 22 2009/03/21g KV 160 4137
21 6L 50 2008/10/25b IVB 144 4281
22 6L 49 2008/12/06c BB 143 4424
23 6L 46 2008/12/06c BB 140 4564
24 5L 33 2008/11/29b IB 138 4702
25 6L 40 2008/11/29b IB 134 4836
26 6L 33 2008/11/29b PB 127 4963
27 6L 26 2009/02/14d BB 120 5083
28 6L 22 2009/03/21g MP 116 5199
29 7L 31 2009/02/14d BB 114 5313
30 9L 45 2009/03/14c MP 106 5419
31 10L 49 2009/02/21d JML 99 5518




Reports
2008/10/25b = 
2008/11/29b = 
2008/12/06c = 
2009/02/14d = 
2009/02/21d = 
2009/03/14c = 
2009/03/21g =